SIXTH GRADE WRITING RUBRIC
Writing to Reflect
| | BEGINNING | APPROACHING | MEETING | EXCEEDING |
| Topic/ Idea Development | · Experience unclear · Little or no detail to describe experience · Introduction or conclusion missing · Essay makes no attempt to express what has been gained from the experience | · Experience clear · Some evidence to describe the experience · Conclusion incomplete; may appear tacked on at the end · Introduction attempted; may be simplistic or incomplete · Essay attempts to express what has been gained from the experience | · Experience presented clearly and in an interesting way · Adequate details paint the picture of the experience · Introduction grabs the reader’s attention and introduces the experience on which you are reflecting · Conclusion effectively wraps up the main ideas · Essay clearly expresses what has been gained from the experience | · Experience fully developed · Variety of compelling details, reasons or explanations used as evidence of ideas drawn from the experience · Engaging, effective introduction · Thought-provoking or memorable conclusion |
| Organization | · Arrangement of ideas difficult to follow · Details appear listed · Lacks transitions · Some sections need to be organized into more than one paragraph or paragraphs need to be combined · Many ideas repeated | · Order and arrangement of ideas sometimes difficult to follow · Some lapse in the general flow of writing · Transitions attempted · Some Ideas may be repeated without elaboration | · Order and arrangement of ideas clear and easy to follow · Paragraphs have a clear and appropriate method of organization · Flow of writing is maintained consistently · Transitions used | · Organization demonstrates some unique qualities that enhance writing · Pacing and flow of writing feels smooth and natural · Transitions used effectively · Writing demonstrates a variety of sentence lengths, forms, and beginnings |
| Voice/ Word Choice | · Writer distant or detached from topic · Personality of writer does not come through · Most of the words used are simplistic · Writer uses no figurative language | · Some tone may be inappropriate for topic and audience · Personality of writer comes through at times · Some words may be simplistic, but word choice is mostly effective · Writer attempts to draw comparisons using metaphors or similes | · Tone is consistently appropriate for topic and audience · Personality of the writer comes through · Word choice is effective · Writer draws comparisons using metaphors or similes | · Writing consistently lively and expressive · Personality of the writer consistently comes through, as if he or she is truly interested in the purpose and audience · Word choice is consistently effective; ideas expressed in a unique, distinct, and creative way · Writer draws comparisons using extensive or extended metaphors or similes |
| GUM/ Conventions | · Many grammatical and/or spelling errors sometimes confuse the reader · Little to no variety in sentence structure and use of writing conventions · Many punctuation and capitalization errors | · Some grammatical and/or spelling errors · Some attempts made to use a variety of sentences and writing conventions · With few exceptions, rules of punctuation and capitalization are followed | · Few grammar and/or spelling errors present · Some variety of writing conventions is used for creative and stylistic purposes · Rules of punctuation and capitalization followed | · No grammar and/or spelling errors · Both commonly and uncommonly known rules of punctuation and capitalization are followed · Student applies knowledge of writing conventions effectively to edit both his/her own final draft and writing done by others as well |
COMMENDATIONS: SUGGESTIONS:
Name________________________________________ Date________________
Oral Presentation Rubric
1----------------------------------------1/2----------------------------------------0
The presentation fulfills The presentation partially The presentation does not
all elements of the criteria. fulfills the criteria. fulfill the criteria.
In the oral presentation, the student…
speaks clearly. 1 ½ 0
(I can understand each word you say.)
speaks audibly. 1 ½ 0
(I can hear you from the back of the room.)
speaks with inflection. 1 ½ 0
(I can hear your voice rise and fall with emotion.)
speaks with appropriate pacing. 1 ½ 0
(You don’t speak too quickly or too slowly.)
has eye contact with the audience. 1 ½ 0
(You look up at the audience from time to time.)
uses sensory details or examples 1 ½ 0
of figurative language in the
excerpt.
(Your excerpt has strong word choice.)
gives supporting evidence or 1 ½ 0
details from research.
(Your excerpt gives information from your research.)
TOTAL ORAL _______
Exceeding 6 ½ - 7
Meeting 5 ½ – 6
Approaching 4 – 5
Beginning 0 – 3 ½
| |
Book Jacket / Speech Rubric
|
Categories | Notes/Comments | Points Possible | My Points |
Basic Speech Elements | | | |
| We could hear/understand you. (No gum!) | | 1 | |
| You looked at your audience. | | 1 | |
| You sounded interested, and we could tell you were prepared. You got us interested in the book and didn’t give away the ending. | | 10 | |
| You stood up straight. | | 1 | |
| The time was between 1 and 2 minutes. | | 1 | |
| You had a closing for your speech; it didn’t just end. | | 1 | |
Plot Diagram | | | |
| You fully completed the plot diagram. Rising and falling actions were detailed. | | 10 | |
Book Jacket | | | |
| Front cover is neat and colorful. It is not copied. | | 8 | |
| Front flap includes a minimum of 4 reviews. | | 3 | |
| Back cover grabs the reader’s attention with an interesting passage. | | 8 | |
| Back flap includes author information. It is NOT copied. It is in your own words! | | 6 | |
|
|

No comments:
Post a Comment